Tue 22nd Jul 2025
Provisional
Last Raced: 12th Feb 2023Race Start Time: | 09:30 | Entry On Day: | |
---|---|---|---|
Running Surface: | Trail | Race Cut Off Time: | TBC |
Route Undulation: | Hilly | Race Town: | Alderley Edge |
Timing Method: | Race Location: | Cheshire | |
Number Collection: | - | Race Entry Cost: | £16.00 |
Distance Markers: | Unknown | Race Status: | Provisional |
Road Status: | Fully Closed Roads | Use Headphones: | Contact organiser |
Max Number: | Race Format: |
Race Start Time: | 09:30 |
---|---|
Entry On Day: | |
Running Surface: | Trail |
Race Cut Off Time: | TBC |
Route Undulation: | Hilly |
Use Headphones: | Contact organiser |
Timing Method: | |
Race Town: | Alderley Edge |
Race Location: | Cheshire |
Number Collection: | - |
Road Status: | Fully Closed Roads |
Race Entry Cost: | £16.00 |
Distance Markers: | Unknown |
Race Status: | Provisional |
Max Number: | |
Race Format: |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £16.00
Affiliated: £14.00
Where is the race?
The race is located in Alderley Edge, United Kingdom.
Can I wear headphones at the Alderley Park Winter Trail Race?
Contact organiser.
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Alderley Park Winter Trail Race Race Entry
The website organising the Alderley Park Winter Trail Race is https://www.runnorthwest.co.uk/pages/events
Race Description:
The Alderley Edge Bypass 10 Miler is now a summer 5 mile trail race - the winter version was run in 2023 for the first time it was a Sell Out!
2024 race organiser announcement:
"Please note this is now an annual event and we won't be repeating the winter edition due to the risk of cancellation for icy conditions."