Sat 17th May 2025
Provisional
Race Start Time: | 11:00 | Entry On Day: | Unknown |
---|---|---|---|
Running Surface: | Roads And Paths | Race Cut Off Time: | TBC |
Route Undulation: | Flat | Race Town: | Blackpool |
Timing Method: | Chip | Race Location: | Lancashire |
Number Collection: | Collect | Race Entry Cost: | £28.00 |
Distance Markers: | Miles | Race Status: | Provisional |
Road Status: | Unknown | Use Headphones: | Unknown |
Max Number: | Race Format: | Out And Back |
Race Start Time: | 11:00 |
---|---|
Entry On Day: | Unknown |
Running Surface: | Roads And Paths |
Race Cut Off Time: | TBC |
Route Undulation: | Flat |
Use Headphones: | Unknown |
Timing Method: | Chip |
Race Town: | Blackpool |
Race Location: | Lancashire |
Number Collection: | Collect |
Road Status: | Unknown |
Race Entry Cost: | £28.00 |
Distance Markers: | Miles |
Race Status: | Provisional |
Max Number: | |
Race Format: | Out And Back |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £28.00
Affiliated: £26.00
Where is the race?
The race is located in Blackpool, United Kingdom.
Can I wear headphones at the Blackpool Promenade 10 Miler?
Unknown.
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Blackpool Promenade 10 Miler Race Entry
The website organising the Blackpool Promenade 10 Miler is https://www.fyldecoastrunners.com/
Race Description:
We do not know the status of this race.
The Blackpool Promenade 10 Mile race is a fast but undulating course around the coastal front of Blackpool. There are a few tough inclines but the event is suitable for all types of runner. Blackpool is a great place to run as the promenade is wide and there are plenty of place to stay over. This is a fyldecoastrunners event. The race starts from Blackpool's Middle Walkway on the North Promenade.