Sun 23rd Mar 2025
Entries Open
Race Start Time: | 10:00 | Entry On Day: | No |
---|---|---|---|
Running Surface: | Road | Race Cut Off Time: | TBC |
Route Undulation: | Flat | Race Town: | Bournemouth |
Timing Method: | Chip | Race Location: | Dorset |
Number Collection: | Posted | Race Entry Cost: | £29.00 |
Distance Markers: | Miles | Race Status: | Entries Open |
Road Status: | Fully Closed Roads | Use Headphones: | Unknown |
Max Number: | Race Format: |
Race Start Time: | 10:00 |
---|---|
Entry On Day: | No |
Running Surface: | Road |
Race Cut Off Time: | TBC |
Route Undulation: | Flat |
Use Headphones: | Unknown |
Timing Method: | Chip |
Race Town: | Bournemouth |
Race Location: | Dorset |
Number Collection: | Posted |
Road Status: | Fully Closed Roads |
Race Entry Cost: | £29.00 |
Distance Markers: | Miles |
Race Status: | Entries Open |
Max Number: | |
Race Format: |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £29.00
Affiliated: £27.00
Where is the race?
The race is located in Bournemouth, United Kingdom.
Can I wear headphones at the Bournemouth Bay Run?
Unknown.
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Bournemouth Bay Run Race Entry
The website organising the Bournemouth Bay Run is https://bournemouthbayrun.co.uk/
Race Description:
The Bournemouth Bay Run caters for all running abilities - with races from the half marathon, 10km race, 5km race and a 1m Kids Fun Run
Set against the backdrop of Bournemouth’s famous seven-mile stretch of golden sand choose from a variety of distances and enjoy the fantastic views as you walk, jog or run along the South of England's premier coastline!