Sun 16th Feb 2025
Provisional
Race Start Time: | 08:30 | Entry On Day: | Unknown |
---|---|---|---|
Running Surface: | Roads And Paths | Race Cut Off Time: | 4:00 hours |
Route Undulation: | Mostly Flat | Race Town: | Cardiff |
Timing Method: | Chip | Race Location: | Glamorgan |
Number Collection: | Collect | Race Entry Cost: | £14.00 |
Distance Markers: | Miles | Race Status: | Provisional |
Road Status: | Unknown | Use Headphones: | Contact organiser |
Max Number: | Race Format: | 1 Lap |
Race Start Time: | 08:30 |
---|---|
Entry On Day: | Unknown |
Running Surface: | Roads And Paths |
Race Cut Off Time: | 4:00 hours |
Route Undulation: | Mostly Flat |
Use Headphones: | Contact organiser |
Timing Method: | Chip |
Race Town: | Cardiff |
Race Location: | Glamorgan |
Number Collection: | Collect |
Road Status: | Unknown |
Race Entry Cost: | £14.00 |
Distance Markers: | Miles |
Race Status: | Provisional |
Max Number: | |
Race Format: | 1 Lap |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £14.00
Affiliated: £12.00
Where is the race?
The race is located in Cardiff, United Kingdom.
Can I wear headphones at the Cardiff 10 Miles?
Contact organiser.
What is the maximum allowed time to complete the race?
The maximum time allowed is 4:00 hours
Race Entry Information
Cardiff 10 Miles Race Entry
The website organising the Cardiff 10 Miles is http://www.cardiffrunningevents.org
Race Description:
The Cardiff 10 Mile course runs through Pontcanna Fields and Bute Park, heading north along the Taff Trail to Haley Park and then returns home.
Run on tarmac paths, also with a 20 mile option available.
The 10 mile course is one lap: