Race Start Time: | 08:30 | Entry On Day: | No |
---|---|---|---|
Running Surface: | Road | Race Cut Off Time: | 3:00 hours |
Route Undulation: | Race Town: | Exeter | |
Timing Method: | Chip | Race Location: | Devon |
Number Collection: | Race Entry Cost: | £30.50 | |
Distance Markers: | Miles | Race Status: | |
Road Status: | Unknown | Use Headphones: | Contact organiser |
Max Number: | 500 | Race Format: | 2 Laps |
Race Start Time: | 08:30 |
---|---|
Entry On Day: | No |
Running Surface: | Road |
Race Cut Off Time: | 3:00 hours |
Route Undulation: | |
Use Headphones: | Contact organiser |
Timing Method: | Chip |
Race Town: | Exeter |
Race Location: | Devon |
Number Collection: | |
Road Status: | Unknown |
Race Entry Cost: | £30.50 |
Distance Markers: | Miles |
Race Status: | Unknown |
Max Number: | 500 |
Race Format: | 2 Laps |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £30.50
Affiliated: £28.50
Where is the race?
The race is located in Exeter, United Kingdom.
Can I wear headphones at the Exeter Half Marathon?
Contact organiser.
Is the race still going ahead?
Unknown
Change is always possible, please contact the race organiser to confirm this at: [email protected]
What is the maximum allowed time to complete the race?
The maximum time allowed is 3:00 hours
Race Entry Information
Exeter Half Marathon Race Entry
Race Description:
The Exeter Half Marathon follows a traffic free route along the footpath and cycle track of the River Exe and Exeter Canal. It is a flat route. The route starts and finishes at the Piazza Terracina at Exeter’s Historic Quayside. The event on Saturday usually attracts club runners or those who have an estimated completion time of 2hrs or less. With Sundays event open to all with an extended maximum completion time of 3 hrs.