Sun 16th Nov 2025
Provisional
Race Start Time: | 10:00 | Entry On Day: | |
---|---|---|---|
Running Surface: | Road | Race Cut Off Time: | TBC |
Route Undulation: | Flat | Race Town: | Gosport |
Timing Method: | Chip | Race Location: | Hampshire |
Number Collection: | - | Race Entry Cost: | £28.00 |
Distance Markers: | Miles | Race Status: | Provisional |
Road Status: | Unknown | Use Headphones: | Bone conduction only |
Max Number: | 2000 | Race Format: | 2 Laps |
Race Start Time: | 10:00 |
---|---|
Entry On Day: | |
Running Surface: | Road |
Race Cut Off Time: | TBC |
Route Undulation: | Flat |
Use Headphones: | Bone conduction only |
Timing Method: | Chip |
Race Town: | Gosport |
Race Location: | Hampshire |
Number Collection: | - |
Road Status: | Unknown |
Race Entry Cost: | £28.00 |
Distance Markers: | Miles |
Race Status: | Provisional |
Max Number: | 2000 |
Race Format: | 2 Laps |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £28.00
Affiliated: £26.00
Where is the race?
The race is located in Gosport, United Kingdom.
Can I wear headphones at the Gosport Half Marathon?
Bone conduction only.
Is the race still going ahead?
Provisional
Change is always possible, please contact the race organiser to confirm this at: [email protected]
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Gosport Half Marathon Race Entry
The website organising the Gosport Half Marathon is https://gosporthalf.org/
Race Description:
The Gosport Half Marathon is a 2 lap race with various water stations and a samba band. The start, finish and turnaround point are on Browndown Road. The water stations are at 4, 5.5, 7.5, 10.5 and 12 miles.