Sun 15th Oct 2023
Entries Open

Race Start Time: | 09:00 | Entry On Day: | Unknown |
---|---|---|---|
Running Surface: | Road | Race Cut Off Time: | TBC |
Route Undulation: | Flat | Race Town: | Scunthorpe |
Timing Method: | Chip | Race Location: | North Lincolnshire |
Number Collection: | - | Race Entry Cost: | £28.00 |
Distance Markers: | Miles | Race Status: | Entries Open |
Road Status: | Unknown | Use Headphones: | Unknown |
Max Number: | 450 | Race Format: | 1 Laps |
Race Start Time: | 09:00 |
---|---|
Entry On Day: | Unknown |
Running Surface: | Road |
Race Cut Off Time: | TBC |
Route Undulation: | Flat |
Use Headphones: | Unknown |
Timing Method: | Chip |
Race Town: | Scunthorpe |
Race Location: | North Lincolnshire |
Number Collection: | - |
Road Status: | Unknown |
Race Entry Cost: | £28.00 |
Distance Markers: | Miles |
Race Status: | Entries Open |
Max Number: | 450 |
Race Format: | 1 Laps |
Race Goodies:
Race Pacers:
Entry Cost
Unaffiliated: £28.00
Affiliated: £26.00
Where is the race?
The race is located in Scunthorpe, United Kingdom.
Can I wear headphones at the Hedgehog Half Marathon?
Unknown.
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Hedgehog Half Marathon Race Entry
The website organising the Hedgehog Half Marathon is https://hedgejogs.co.uk/hedgejog-normanby-hall
Race Description:
The Hedgehog Half Marathon is an all road race going through picturesque villages and views of North Lincolnshire starting from Normanby Hall Country Park.