Race Start Time: | 07:01 | Entry On Day: | No |
---|---|---|---|
Running Surface: | Road | Race Cut Off Time: | 6:00 hours |
Route Undulation: | Flat | Race Town: | Houston |
Timing Method: | Chip | Race Location: | Texas |
Number Collection: | Collect | Race Entry Cost: | $75.00 |
Distance Markers: | Miles | Race Status: | |
Road Status: | Unknown | Use Headphones: | Unknown |
Max Number: | Race Format: | 1 Lap |
Race Start Time: | 07:01 |
---|---|
Entry On Day: | No |
Running Surface: | Road |
Race Cut Off Time: | 6:00 hours |
Route Undulation: | Flat |
Use Headphones: | Unknown |
Timing Method: | Chip |
Race Town: | Houston |
Race Location: | Texas |
Number Collection: | Collect |
Road Status: | Unknown |
Race Entry Cost: | $75.00 |
Distance Markers: | Miles |
Race Status: | Entries Open |
Max Number: | |
Race Format: | 1 Lap |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Entry Fee: $75.00
Where is the race?
The race is located in Houston, USA.
Can I wear headphones at the Houston Marathon?
Unknown.
Is the race still going ahead?
Entries Open
Change is always possible, please contact the race organiser to confirm this at: [email protected]
What is the maximum allowed time to complete the race?
The maximum time allowed is 6:00 hours
Race Entry Information
Houston Marathon Race Entry
Race Description:
The route for the Houston marathon is a flat, fast and single lap having been rated by the Ultimate Guide To Marathons as the "fastest winter marathon" and "second fastest marathon overall".
The race starts in front of Minute Maid Park, close to the GRB Convention Center and loops around downtown Houston and the local suburbs before returning to the finish at the GRB.
Houston Marathon Course Map