Sun 19th Oct 2025
Entries Open
Race Start Time: | 08:00 | Entry On Day: | No |
---|---|---|---|
Running Surface: | Road | Race Cut Off Time: | 6:00 hours |
Route Undulation: | Mostly Flat | Race Town: | Majorca |
Timing Method: | Chip | Race Location: | Spain |
Number Collection: | Collect | Race Entry Cost: | TBC |
Distance Markers: | Kms | Race Status: | Entries Open |
Road Status: | Unknown | Use Headphones: | Unknown |
Max Number: | Race Format: |
Race Start Time: | 08:00 |
---|---|
Entry On Day: | No |
Running Surface: | Road |
Race Cut Off Time: | 6:00 hours |
Route Undulation: | Mostly Flat |
Use Headphones: | Unknown |
Timing Method: | Chip |
Race Town: | Majorca |
Race Location: | Spain |
Number Collection: | Collect |
Road Status: | Unknown |
Race Entry Cost: | TBC |
Distance Markers: | Kms |
Race Status: | Entries Open |
Max Number: | |
Race Format: |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Entry Fee: TBC
Where is the race?
The race is located in Majorca, European.
Can I wear headphones at the Majorca Marathon?
Unknown.
What is the maximum allowed time to complete the race?
The maximum time allowed is 6:00 hours
Race Entry Information
Majorca Marathon Race Entry
The website organising the Majorca Marathon is https://www.palmademallorcamarathon.com/english/registration
Race Description:
Palma Majorca Marathon Race Route