Sun 26th Mar 2023
Provisional

Race Start Time: | 09:30 | Entry On Day: | Yes |
---|---|---|---|
Running Surface: | Mixed | Race Cut Off Time: | TBC |
Route Undulation: | Hilly | Race Town: | Seaford |
Timing Method: | Chip | Race Location: | East Sussex |
Number Collection: | Collect | Race Entry Cost: | £23.00 |
Distance Markers: | Miles | Race Status: | Provisional |
Road Status: | Unknown | Use Headphones: | Contact organiser |
Max Number: | 500 | Race Format: | 1 Laps |
Race Start Time: | 09:30 |
---|---|
Entry On Day: | Yes |
Running Surface: | Mixed |
Race Cut Off Time: | TBC |
Route Undulation: | Hilly |
Use Headphones: | Contact organiser |
Timing Method: | Chip |
Race Town: | Seaford |
Race Location: | East Sussex |
Number Collection: | Collect |
Road Status: | Unknown |
Race Entry Cost: | £23.00 |
Distance Markers: | Miles |
Race Status: | Provisional |
Max Number: | 500 |
Race Format: | 1 Laps |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £23.00
Affiliated: £21.00
Where is the race?
The race is located in Seaford, United Kingdom.
Can I wear headphones at the Martello Half Marathon?
Contact organiser.
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Martello Half Marathon Race Entry
The website organising the Martello Half Marathon is https://www.nice-work.org.uk/races/MartelloHalf
Race Description:
This scenic race is an off road half marathon following the undulating paths and trails in and around the South Downs. It is a single lap course.