Sun 1st Jun 2025
Provisional
Last Raced: 24th Jul 2022Race Start Time: | 09:30 | Entry On Day: | No |
---|---|---|---|
Running Surface: | Mixed | Race Cut Off Time: | 3:00 hours |
Route Undulation: | Hilly | Race Town: | Anthorn |
Timing Method: | Chip | Race Location: | North Yorkshire |
Number Collection: | Collect | Race Entry Cost: | £30.00 |
Distance Markers: | Miles | Race Status: | Provisional |
Road Status: | Unknown | Use Headphones: | Unknown |
Max Number: | 400 | Race Format: | 1 Lap |
Race Start Time: | 09:30 |
---|---|
Entry On Day: | No |
Running Surface: | Mixed |
Race Cut Off Time: | 3:00 hours |
Route Undulation: | Hilly |
Use Headphones: | Unknown |
Timing Method: | Chip |
Race Town: | Anthorn |
Race Location: | North Yorkshire |
Number Collection: | Collect |
Road Status: | Unknown |
Race Entry Cost: | £30.00 |
Distance Markers: | Miles |
Race Status: | Provisional |
Max Number: | 400 |
Race Format: | 1 Lap |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £30.00
Affiliated: £28.00
Where is the race?
The race is located in Anthorn, United Kingdom.
Can I wear headphones at the Run Cumbria Solway Marathon?
Unknown.
What is the maximum allowed time to complete the race?
The maximum time allowed is 3:00 hours
Race Entry Information
Run Cumbria Solway Marathon Race Entry
The website organising the Run Cumbria Solway Marathon is https://runnation.co.uk/races
Race Description:
The Solway Marathon is a flat and fast route on the scenic rural roads of North West Cumbria. The race will start and finish in Anthorn, doing 2 loops using country lanes through Bowness-on-Solway, and returning to Anthorn via the coastal roads.
The race will feature chip timing by Timing4Sport, with all finishers receiving a bespoke medal and an optional T-shirt available at an extra cost.