Sun 30th Nov 2025
Provisional
Race Start Time: | 06:00 | Entry On Day: | |
---|---|---|---|
Running Surface: | Roads And Paths | Race Cut Off Time: | TBC |
Route Undulation: | Undulating | Race Town: | Seattle |
Timing Method: | Chip | Race Location: | Washington |
Number Collection: | Race Entry Cost: | $147.00 | |
Distance Markers: | Miles | Race Status: | Provisional |
Road Status: | Unknown | Use Headphones: | Contact organiser |
Max Number: | Race Format: | 1 Lap |
Race Start Time: | 06:00 |
---|---|
Entry On Day: | |
Running Surface: | Roads And Paths |
Race Cut Off Time: | TBC |
Route Undulation: | Undulating |
Use Headphones: | Contact organiser |
Timing Method: | Chip |
Race Town: | Seattle |
Race Location: | Washington |
Number Collection: | |
Road Status: | Unknown |
Race Entry Cost: | $147.00 |
Distance Markers: | Miles |
Race Status: | Provisional |
Max Number: | |
Race Format: | 1 Lap |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Entry Fee: $147.00
Where is the race?
The race is located in Seattle, USA.
Can I wear headphones at the Seattle Marathon?
Contact organiser.
Is the race still going ahead?
Provisional
Change is always possible, please contact the race organiser to confirm this at: [email protected]
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Seattle Marathon Race Entry
The website organising the Seattle Marathon is https://www.seattlemarathon.org/
Race Description:
The Seattle marathon is oldest marathon in the Pacific Northwest, is set on a course with rolling hills and scenic views of Seattle’s bridges, waterways and architecture.