Sun 23rd Feb 2025
Provisional
Race Start Time: | 09:30 | Entry On Day: | Unknown |
---|---|---|---|
Running Surface: | Trail | Race Cut Off Time: | 4:45 hours |
Route Undulation: | Mostly Flat | Race Town: | Prestwich |
Timing Method: | Chip | Race Location: | Greater Manchester |
Number Collection: | Collect | Race Entry Cost: | £24.50 |
Distance Markers: | Miles | Race Status: | Provisional |
Road Status: | Unknown | Use Headphones: | Unknown |
Max Number: | 500 | Race Format: |
Race Start Time: | 09:30 |
---|---|
Entry On Day: | Unknown |
Running Surface: | Trail |
Race Cut Off Time: | 4:45 hours |
Route Undulation: | Mostly Flat |
Use Headphones: | Unknown |
Timing Method: | Chip |
Race Town: | Prestwich |
Race Location: | Greater Manchester |
Number Collection: | Collect |
Road Status: | Unknown |
Race Entry Cost: | £24.50 |
Distance Markers: | Miles |
Race Status: | Provisional |
Max Number: | 500 |
Race Format: |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £24.50
Affiliated: £22.50
Where is the race?
The race is located in Prestwich, United Kingdom.
Can I wear headphones at the Stockport Trail Half Marathon?
Unknown.
Is the race still going ahead?
Provisional
Change is always possible, please contact the race organiser to confirm this at: [email protected]
What is the maximum allowed time to complete the race?
The maximum time allowed is 4:45 hours
Race Entry Information
Stockport Trail Half Marathon Race Entry
The website organising the Stockport Trail Half Marathon is https://crazylegsevents.co.uk/crazylegs-events/
Race Description:
The Stockport Trail Half Marathon is a relatively flat route out and back with the out section taking place on the old Marple to Macclesfield railway. At approximately half way it crosses over onto the Macclesfield canal towpath heading back to Marple before taking you back onto the Middlewood way for the return to Marple.