Sun 11th May 2025
Open
Race Start Time: | 10:30 | Entry On Day: | No |
---|---|---|---|
Running Surface: | Road | Race Cut Off Time: | TBC |
Route Undulation: | Mostly Flat | Race Town: | Sunderland |
Timing Method: | Chip | Race Location: | Tyne And Wear |
Number Collection: | Posted Or Collect | Race Entry Cost: | £38.00 |
Distance Markers: | Miles | Race Status: | Open |
Road Status: | Unknown | Use Headphones: | Unknown |
Max Number: | Race Format: | 1 Lap |
Race Start Time: | 10:30 |
---|---|
Entry On Day: | No |
Running Surface: | Road |
Race Cut Off Time: | TBC |
Route Undulation: | Mostly Flat |
Use Headphones: | Unknown |
Timing Method: | Chip |
Race Town: | Sunderland |
Race Location: | Tyne And Wear |
Number Collection: | Posted Or Collect |
Road Status: | Unknown |
Race Entry Cost: | £38.00 |
Distance Markers: | Miles |
Race Status: | Open |
Max Number: | |
Race Format: | 1 Lap |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £38.00
Affiliated: £36.00
Where is the race?
The race is located in Sunderland, United Kingdom.
Can I wear headphones at the Sunderland City Half Marathon?
Unknown.
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Sunderland City Half Marathon Race Entry
The website organising the Sunderland City Half Marathon is https://sunderlandcity10K.com
Race Description:
A course that runs on both sides of the River Wear. The opening section runs from the centre out towards Grangetown before heading back to the city centre, across the river and out towards Roker Park before returning again to finish near to the start point. Each runner receives a technical tee-shirt, a finisher's medal and a goody bag. The race is chip timed.