Sun 14th Sep 2025
Provisional
Race Start Time: | 07:05 | Entry On Day: | No |
---|---|---|---|
Running Surface: | Road | Race Cut Off Time: | 6:00 hours |
Route Undulation: | Flat | Race Town: | Sydney |
Timing Method: | Chip | Race Location: | New South Wales |
Number Collection: | Collect | Race Entry Cost: | $220.00 |
Distance Markers: | Miles | Race Status: | Provisional |
Road Status: | Unknown | Use Headphones: | Contact organiser |
Max Number: | Race Format: | Point To Point |
Race Start Time: | 07:05 |
---|---|
Entry On Day: | No |
Running Surface: | Road |
Race Cut Off Time: | 6:00 hours |
Route Undulation: | Flat |
Use Headphones: | Contact organiser |
Timing Method: | Chip |
Race Town: | Sydney |
Race Location: | New South Wales |
Number Collection: | Collect |
Road Status: | Unknown |
Race Entry Cost: | $220.00 |
Distance Markers: | Miles |
Race Status: | Provisional |
Max Number: | |
Race Format: | Point To Point |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Entry Fee: $220.00
Where is the race?
The race is located in Sydney, USA.
Can I wear headphones at the Sydney Marathon?
Contact organiser.
What is the maximum allowed time to complete the race?
The maximum time allowed is 6:00 hours
Race Entry Information
Sydney Marathon Race Entry
The website organising the Sydney Marathon is https://www.sydneyrunningfestival.com.au/events/marathon
Race Description:
The Blackmores Sydney Marathon runs across the Sydney Harbour Bridge and finishes at the Sydney Opera House. The Sydney marathon is now on the short list of three to become the world's next marathon major. There is also a half marathon taking place.