Sun 2nd Nov 2025
Entries Open
Race Start Time: | 09:00 | Entry On Day: | |
---|---|---|---|
Running Surface: | Trail | Race Cut Off Time: | TBC |
Route Undulation: | Undulating | Race Town: | Ashton Clinton |
Timing Method: | Chip | Race Location: | Bucks |
Number Collection: | Race Entry Cost: | £40.00 | |
Distance Markers: | Miles | Race Status: | Entries Open |
Road Status: | Unknown | Use Headphones: | Contact organiser |
Max Number: | 700 | Race Format: | 4 Lap |
Race Start Time: | 09:00 |
---|---|
Entry On Day: | |
Running Surface: | Trail |
Race Cut Off Time: | TBC |
Route Undulation: | Undulating |
Use Headphones: | Contact organiser |
Timing Method: | Chip |
Race Town: | Ashton Clinton |
Race Location: | Bucks |
Number Collection: | |
Road Status: | Unknown |
Race Entry Cost: | £40.00 |
Distance Markers: | Miles |
Race Status: | Entries Open |
Max Number: | 700 |
Race Format: | 4 Lap |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £40.00
Affiliated: £38.00
Where is the race?
The race is located in Ashton Clinton, United Kingdom.
Can I wear headphones at the Wendover Woods Marathon?
Contact organiser.
Is the race still going ahead?
Entries Open
Change is always possible, please contact the race organiser to confirm this at: [email protected]
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Wendover Woods Marathon Race Entry
The website organising the Wendover Woods Marathon is https://www.nice-work.org.uk/races/Wendover-Half
Race Description:
The Wendover Woods Marathon is a multi lap route along a challenging undulating course situated in the Chiltern Hills. The marathon routes has 4 laps.