Sun 9th Mar 2025
Provisional
Race Start Time: | 09:45 | Entry On Day: | No |
---|---|---|---|
Running Surface: | Mixed | Race Cut Off Time: | TBC |
Route Undulation: | Flat | Race Town: | Sheffield |
Timing Method: | Chip | Race Location: | South Yorkshire |
Number Collection: | Collect | Race Entry Cost: | £26.00 |
Distance Markers: | Kms | Race Status: | Provisional |
Road Status: | Unknown | Use Headphones: | Unknown |
Max Number: | 300 | Race Format: | 3 Laps |
Race Start Time: | 09:45 |
---|---|
Entry On Day: | No |
Running Surface: | Mixed |
Race Cut Off Time: | TBC |
Route Undulation: | Flat |
Use Headphones: | Unknown |
Timing Method: | Chip |
Race Town: | Sheffield |
Race Location: | South Yorkshire |
Number Collection: | Collect |
Road Status: | Unknown |
Race Entry Cost: | £26.00 |
Distance Markers: | Kms |
Race Status: | Provisional |
Max Number: | 300 |
Race Format: | 3 Laps |
Race Goodies:
Race Pacers:
Other Event Races:
Entry Cost
Unaffiliated: £26.00
Affiliated: £24.00
Where is the race?
The race is located in Sheffield, United Kingdom.
Can I wear headphones at the Yorkshire Rother Valley Winter Half Marathon?
Unknown.
What is the maximum allowed time to complete the race?
The maximum time allowed is unknown, sorry.
Race Entry Information
Yorkshire Rother Valley Winter Half Marathon Race Entry
The website organising the Yorkshire Rother Valley Winter Half Marathon is https://runnation.co.uk/races?race_filter%5Blocation%5D=6&race_filter%5Bmonth%5D=&race_filter%5Bdistance%5D=&limit=9&race_filter%5Bkeyword%5D=
Race Description:
The Yorkshire Rother Valley Winter Half Marathon is set in the Rother Valley Country Park. The lap is one of around the main lakes of the country park and is completed 4 and a bit times for the 13.1 mile race.